ic#k4_t5.dat

Resolved Specific Ion Data Collections

Ion
K4+
Temperature Range
2.585 x 10-6 eV → 2.585 x 10-3 eV

ADF04

Filename
ic#k4_t5.dat
Full Path
adf04/cophps#p/dw/ic#k4_t5.dat
Download data
  • Spontaneous Emission: K+4(i) → K+4(j) + hv
  • Electron Impact Excitation: K+4(i) + e → K+4(j) + e
522563524535 4S1.5 0.0 cm-1
522563524535 2D1.5 27836.2 cm-1
522563524535 2D2.5 27959.2 cm-1
522563524535 2P0.5 47979.5 cm-1
522563524535 2P1.5 48108.6 cm-1
522563514545 4P2.5 145333.0 cm-1
522563514545 4P1.5 146461.0 cm-1
522563514545 4P0.5 147100.0 cm-1
522563514545 2D1.5 182986.0 cm-1
522563514545 2D2.5 183048.0 cm-1
522563514545 2P1.5 214181.0 cm-1
522563514545 2P0.5 215281.0 cm-1
522563514545 2S0.5 218945.0 cm-1
522563524525516 4F1.5 239953.0 cm-1
522563524525516 4F2.5 240391.0 cm-1
522563524525516 4F3.5 241020.0 cm-1
522563524525516 4F4.5 241849.0 cm-1
522563524525516 4D0.5 246618.0 cm-1
522563524525516 4D1.5 246775.0 cm-1
522563524525516 4D2.5 246902.0 cm-1
522563524525516 4D3.5 247102.0 cm-1
522563524525516 2F2.5 248341.0 cm-1
522563524525516 2F3.5 249710.0 cm-1
522563524525516 2G3.5 273886.0 cm-1
522563524525516 2G4.5 274118.0 cm-1
522563524525516 2P1.5 282163.0 cm-1
522563524525516 2P0.5 283578.0 cm-1
522563524525516 4P2.5 288464.0 cm-1
522563524525516 4P1.5 289009.0 cm-1
522563524525516 4P0.5 289317.0 cm-1
522563524525516 2D1.5 293313.0 cm-1
522563524525516 2D2.5 294988.0 cm-1
522563524525516 2D2.5 309134.0 cm-1
522563524525516 2D1.5 309374.0 cm-1
522563524525516 2S0.5 319187.0 cm-1
522563524525516 2P0.5 321447.0 cm-1
522563524525516 2P1.5 322107.0 cm-1
522563524525516 2F2.5 325355.0 cm-1
522563524525516 2F3.5 325510.0 cm-1
522563524525516 2D2.5 337372.0 cm-1
522563514535516 6D0.5 337781.0 cm-1
522563514535516 6D1.5 337809.0 cm-1
522563514535516 6D2.5 337857.0 cm-1
522563514535516 6D3.5 337923.0 cm-1
522563524525516 2D1.5 337989.0 cm-1
522563514535516 6D4.5 338007.0 cm-1
522563555 2P1.5 356140.0 cm-1
522563555 2P0.5 357990.0 cm-1
522563514535516 4D3.5 377408.0 cm-1
522563514535516 4D2.5 377443.0 cm-1
522563514535516 4D1.5 377502.0 cm-1
522563514535516 4D0.5 377553.0 cm-1
522563524525517 4P0.5 384911.0 cm-1
522563524525517 4P1.5 385667.0 cm-1
522563524525517 4P2.5 386847.0 cm-1
522563514535516 4F1.5 391639.0 cm-1
522563514535516 4F2.5 391878.0 cm-1
522563514535516 4F3.5 392211.0 cm-1
522563514535516 4F4.5 392643.0 cm-1
522563524525517 2P0.5 395064.0 cm-1
522563524525517 2P1.5 396455.0 cm-1
522563514535516 4G2.5 403372.0 cm-1
522563514535516 4G3.5 403433.0 cm-1
522563514535516 4G4.5 403517.0 cm-1
522563514535516 4G5.5 403631.0 cm-1
522563524525517 2D2.5 407209.0 cm-1
522563524525517 2D1.5 407239.0 cm-1
522563514535516 2S0.5 411021.0 cm-1
522563514535516 4D0.5 421939.0 cm-1
522563514535516 4D1.5 422359.0 cm-1
522563524525518 2S0.5 422745.0 cm-1
522563514535516 4D2.5 423044.0 cm-1
522563514535516 4D3.5 423988.0 cm-1
522563514535516 4F4.5 424852.0 cm-1
522563514535516 4F3.5 425316.0 cm-1
522563514535516 4F2.5 425576.0 cm-1
522563514535516 4F1.5 425693.0 cm-1
522563514535516 4P0.5 426181.0 cm-1
522563514535516 4P1.5 426625.0 cm-1
522563514535516 2G3.5 426894.0 cm-1
522563514535516 2G4.5 427082.0 cm-1
522563514535516 4P2.5 427453.0 cm-1
522563524525518 4D0.5 432175.0 cm-1
522563524525518 4P2.5 432241.0 cm-1
522563524525518 4D1.5 432612.0 cm-1
522563524525518 4P1.5 432675.0 cm-1
522563514535516 2D2.5 432750.0 cm-1
522563524525518 4P0.5 432955.0 cm-1
522563514535516 2D1.5 433043.0 cm-1
522563524525518 4D2.5 433354.0 cm-1
522563524525517 2S0.5 433809.0 cm-1
522563524525518 4D3.5 434285.0 cm-1
522563524525518 2D1.5 437221.0 cm-1
522563524525518 2D2.5 437628.0 cm-1
522563514535516 4P0.5 438896.0 cm-1
522563514535516 4P1.5 439057.0 cm-1
522563514535516 4P2.5 439713.0 cm-1
522563524525518 2P1.5 443124.0 cm-1
522563524525518 2P0.5 443148.0 cm-1
522563524525518 4S1.5 444812.0 cm-1
522563524525518 2F2.5 450291.0 cm-1
522563524525518 2F3.5 450454.0 cm-1
522563514535516 2F2.5 452513.0 cm-1
522563514535516 2F3.5 453127.0 cm-1
522563514535516 2P0.5 454510.0 cm-1
522563514535516 2P1.5 454792.0 cm-1
522563514535516 2D1.5 457480.0 cm-1
522563514535516 2D2.5 458544.0 cm-1
522563514535516 4D3.5 460192.0 cm-1
522563514535516 4D2.5 460264.0 cm-1
522563514535516 4D1.5 460276.0 cm-1
522563514535516 4D0.5 460279.0 cm-1
522563514535516 2F3.5 463598.0 cm-1
522563514535516 2F2.5 463624.0 cm-1
522563524525518 2D1.5 468116.0 cm-1
522563524525518 2D2.5 468175.0 cm-1
522563514535516 4S1.5 468215.0 cm-1
522563524525518 2P0.5 471576.0 cm-1
522563524525518 2P1.5 472692.0 cm-1
522563514535516 2G3.5 472929.0 cm-1
522563514535516 2G4.5 473049.0 cm-1
522563514535516 4D3.5 476463.0 cm-1
522563514535516 4D2.5 477041.0 cm-1
522563514535516 4D1.5 477458.0 cm-1
522563514535517 6S2.5 477676.0 cm-1
522563514535516 4D0.5 477709.0 cm-1
522563524525518 2P1.5 485496.0 cm-1
522563524525518 2P0.5 485609.0 cm-1
522563514535516 2P0.5 488538.0 cm-1
522563514535516 2P1.5 489735.0 cm-1
522563514535516 2D1.5 490362.0 cm-1
522563514535516 2D2.5 491819.0 cm-1
522563514535516 2F2.5 497398.0 cm-1
522563514535516 2F3.5 497672.0 cm-1
522563524525519 4F1.5 502317.0 cm-1
522563524525519 4F2.5 502702.0 cm-1
522563524525519 4F3.5 503313.0 cm-1
522563524525519 4P2.5 503343.0 cm-1
522563524525519 2P1.5 503374.0 cm-1
522563524525519 4P1.5 504065.0 cm-1
522563524525519 4P0.5 504131.0 cm-1
522563524525519 4F4.5 504140.0 cm-1
522563524525519 2P0.5 504600.0 cm-1
522563524525519 4D0.5 506688.0 cm-1
522563524525519 2F2.5 506697.0 cm-1
522563524525519 4D1.5 506812.0 cm-1
522563524525519 4D3.5 507017.0 cm-1
522563524525519 4D2.5 507181.0 cm-1
522563524525519 2F3.5 508367.0 cm-1
522563514535517 4S1.5 509306.0 cm-1
522563524525519 2D1.5 512763.0 cm-1
522563524525519 2D2.5 512976.0 cm-1
522563514535516 2D2.5 513443.0 cm-1
522563514535516 2D1.5 513879.0 cm-1
522563514535516 2F3.5 515030.0 cm-1
522563514535516 2F2.5 515207.0 cm-1
522563524525519 2F3.5 521200.0 cm-1
522563524525519 2F2.5 521383.0 cm-1
522563524525519 2D1.5 522866.0 cm-1
522563524525519 2D2.5 523119.0 cm-1
522563514535518 6P1.5 523174.0 cm-1
522563514535518 6P2.5 523384.0 cm-1
522563514535518 6P3.5 523692.0 cm-1
522563524525519 2G3.5 525633.0 cm-1
522563524525519 2G4.5 525715.0 cm-1
522563514535516 2S0.5 527081.0 cm-1
522563524525519 2P0.5 527373.0 cm-1
522563524525519 2P1.5 527616.0 cm-1
522563524525519 2S0.5 531342.0 cm-1
52256352452551a 2D2.5 532117.0 cm-1
52256352452551a 2D1.5 532819.0 cm-1
522563514535516 2P1.5 533435.0 cm-1
522563514535516 2P0.5 534987.0 cm-1
52256352452551a 4G2.5 536534.0 cm-1
52256352452551a 4G3.5 536904.0 cm-1
522563514535516 2P0.5 537062.0 cm-1
522563514535516 2P1.5 537191.0 cm-1
52256352452551a 4G4.5 537455.0 cm-1
52256352452551a 4G5.5 538213.0 cm-1
522563514535518 4P2.5 539075.0 cm-1
522563514535518 4P1.5 539186.0 cm-1
522563514535518 4P0.5 539266.0 cm-1
52256352452551a 2G3.5 539700.0 cm-1
52256352452551a 4D3.5 539938.0 cm-1
52256352452551a 4D2.5 540293.0 cm-1
52256352452551a 4D1.5 540690.0 cm-1
52256352452551a 2G4.5 540885.0 cm-1
52256352452551a 4D0.5 541060.0 cm-1
52256352452551a 4F1.5 541591.0 cm-1
52256352452551a 4F2.5 541734.0 cm-1
52256352452551a 4F3.5 541867.0 cm-1
52256352452551a 4F4.5 542038.0 cm-1
522563514535517 4D3.5 542465.0 cm-1
522563514535517 4D2.5 542488.0 cm-1
522563514535517 4D1.5 542517.0 cm-1
522563514535517 4D0.5 542539.0 cm-1
52256352452551a 2F2.5 546007.0 cm-1
52256352452551a 2F3.5 546255.0 cm-1
522563524525519 2D2.5 551007.0 cm-1
522563524525519 2D1.5 551008.0 cm-1
52256352452551a 2G4.5 555657.0 cm-1
52256352452551a 2G3.5 555808.0 cm-1
522563514535516 2D2.5 557704.0 cm-1
522563514535516 2D1.5 558462.0 cm-1
52256352452551a 2H4.5 558480.0 cm-1
52256352452551a 2H5.5 558487.0 cm-1
522563514535517 4P0.5 559344.0 cm-1
522563514535517 4P1.5 559411.0 cm-1
522563514535517 4P2.5 559442.0 cm-1
52256352452551a 2F3.5 559857.0 cm-1
52256352452551a 2F2.5 559911.0 cm-1
52256352452551a 2D1.5 562842.0 cm-1
52256352452551a 2D2.5 563058.0 cm-1
522563545516 4D3.5 563561.0 cm-1
522563545516 4D2.5 563631.0 cm-1
522563545516 4D1.5 563736.0 cm-1
522563545516 4D0.5 563826.0 cm-1
522563514535517 2D2.5 565640.0 cm-1
522563514535517 2D1.5 565919.0 cm-1
52256352452551a 2P0.5 568830.0 cm-1
52256352452551a 2P1.5 568850.0 cm-1
522563514525526 6G1.5 576628.0 cm-1
522563514525526 6G2.5 576846.0 cm-1
522563514525526 6G3.5 577152.0 cm-1
522563514525526 6G4.5 577546.0 cm-1
522563514525526 6G5.5 578031.0 cm-1
522563514525526 6G6.5 578603.0 cm-1
522563545516 4P0.5 579548.0 cm-1
522563545516 4F4.5 579625.0 cm-1
522563514535517 2P0.5 579768.0 cm-1
522563514535517 2P1.5 579813.0 cm-1
522563545516 4P1.5 579845.0 cm-1
522563545516 4F3.5 580076.0 cm-1
522563545516 4F2.5 580389.0 cm-1
522563545516 4P2.5 580441.0 cm-1
522563545516 4F1.5 580597.0 cm-1
522563545516 2P0.5 581693.0 cm-1
522563545516 2D1.5 582676.0 cm-1
522563514535518 4D0.5 582785.0 cm-1
522563514535518 4D1.5 582894.0 cm-1
522563545516 2P1.5 583077.0 cm-1
522563514535518 4D2.5 583153.0 cm-1
522563514535518 4D3.5 583487.0 cm-1
522563545516 2D2.5 583680.0 cm-1
52256352452551a 2F3.5 585583.0 cm-1
52256352452551a 2F2.5 585604.0 cm-1
522563514535518 4F1.5 586730.0 cm-1
522563514535518 4F2.5 586853.0 cm-1
522563514535518 4F3.5 587029.0 cm-1
522563514535518 4F4.5 587258.0 cm-1
522563514535518 2P1.5 588957.0 cm-1
522563514535518 2P0.5 589392.0 cm-1
522563545516 2G3.5 591465.0 cm-1
522563545516 2G4.5 591847.0 cm-1
522563514535518 2F3.5 592176.0 cm-1
522563514535518 2F2.5 592280.0 cm-1
522563514525526 6D0.5 593423.0 cm-1
522563514525526 6D1.5 593596.0 cm-1
522563514525526 6D2.5 593874.0 cm-1
522563514525526 6D3.5 594235.0 cm-1
522563514525526 6F0.5 594278.0 cm-1
522563514525526 6F1.5 594353.0 cm-1
522563514525526 6F2.5 594487.0 cm-1
522563514525526 6F4.5 594615.0 cm-1
522563514525526 6F3.5 594702.0 cm-1
522563514525526 6F5.5 594973.0 cm-1
522563514525526 6D4.5 595056.0 cm-1
522563514535519 6D0.5 599234.0 cm-1
522563514535519 6D1.5 599246.0 cm-1
522563514535519 6D2.5 599268.0 cm-1
522563514535519 6D3.5 599298.0 cm-1
522563514535519 6D4.5 599337.0 cm-1
522563514535518 4S1.5 600956.0 cm-1
522563514525526 6S2.5 601605.0 cm-1
522563514535519 4D3.5 604396.0 cm-1
522563514535518 4D0.5 604406.0 cm-1
522563514535518 4D1.5 604414.0 cm-1
522563514535519 4D2.5 604417.0 cm-1
522563514535519 4D1.5 604434.0 cm-1
522563545516 2F3.5 604439.0 cm-1
522563514535519 4D0.5 604444.0 cm-1
522563514535518 4D2.5 604450.0 cm-1
522563514535518 4D3.5 604633.0 cm-1
522563514535518 4P0.5 604908.0 cm-1
522563545516 2F2.5 604926.0 cm-1
522563514535518 4P1.5 605446.0 cm-1
522563514535518 4P2.5 605706.0 cm-1
522563514535518 2D2.5 607192.0 cm-1
522563514535518 2D1.5 607677.0 cm-1
522563514535518 2P0.5 612923.0 cm-1
522563514535518 2P1.5 613557.0 cm-1
522563545516 2F3.5 615082.0 cm-1
522563545516 2F2.5 615320.0 cm-1
522563514525526 4F1.5 616503.0 cm-1
522563514535517 2D1.5 616680.0 cm-1
522563514535517 2D2.5 616682.0 cm-1
522563514525526 4F2.5 616786.0 cm-1
522563514525526 4F3.5 617170.0 cm-1
522563514535518 4P2.5 617512.0 cm-1
522563514535518 2D1.5 617594.0 cm-1
522563514525526 4F4.5 617649.0 cm-1
522563514535518 4P1.5 617982.0 cm-1
522563514535518 4P0.5 618190.0 cm-1
522563514535518 2D2.5 618329.0 cm-1
522563514525526 6P1.5 619200.0 cm-1
522563514525526 6P2.5 619603.0 cm-1
522563514525526 6P3.5 620127.0 cm-1
522563514535517 4S1.5 621606.0 cm-1
522563514525526 4H3.5 622949.0 cm-1
522563514525526 4H4.5 623293.0 cm-1
522563514525526 4H5.5 623718.0 cm-1
522563514525526 4H6.5 624226.0 cm-1
522563514525526 6D4.5 624494.0 cm-1
522563514525526 6D3.5 624680.0 cm-1
522563514525526 6D2.5 624822.0 cm-1
522563514525526 6D1.5 624922.0 cm-1
522563514525526 6D0.5 624981.0 cm-1
522563514535517 2S0.5 627790.0 cm-1
522563545516 2S0.5 629106.0 cm-1
522563514535518 2S0.5 632126.0 cm-1
52256351453551a 6F0.5 632273.0 cm-1
52256351453551a 6F1.5 632278.0 cm-1
52256351453551a 6F2.5 632286.0 cm-1
52256351453551a 6F3.5 632297.0 cm-1
52256351453551a 6F4.5 632309.0 cm-1
52256351453551a 6F5.5 632323.0 cm-1
522563514525526 4G2.5 633965.0 cm-1
522563514535517 2P1.5 634103.0 cm-1
522563514535517 2P0.5 634164.0 cm-1
522563514525526 4G3.5 634257.0 cm-1
52256351453551a 4F1.5 634499.0 cm-1
52256351453551a 4F4.5 634506.0 cm-1
52256351453551a 4F2.5 634514.0 cm-1
52256351453551a 4F3.5 634537.0 cm-1
522563514525526 4G4.5 634695.0 cm-1
522563514525526 4G5.5 635166.0 cm-1
522563514525526 4D2.5 639461.0 cm-1
522563514525526 4D1.5 639560.0 cm-1
522563514525526 4D0.5 639672.0 cm-1
522563514525526 4D3.5 639732.0 cm-1
522563514525526 2D2.5 640295.0 cm-1
522563514525526 2D1.5 640572.0 cm-1
522563514525526 4P0.5 643389.0 cm-1
522563514525526 4P1.5 643706.0 cm-1
522563514525526 4P2.5 644107.0 cm-1
522563545516 2D1.5 646072.0 cm-1
522563545516 2D2.5 646316.0 cm-1
522563545516 2P1.5 647558.0 cm-1
522563545516 2P0.5 647584.0 cm-1
522563514525526 2G3.5 648068.0 cm-1
522563514525526 2G4.5 648158.0 cm-1
522563514525526 4F1.5 652376.0 cm-1
522563514525526 4F2.5 652573.0 cm-1
522563514525526 4F3.5 652846.0 cm-1
522563514525526 4F4.5 653194.0 cm-1
522563514525526 4P0.5 654763.0 cm-1
522563514525526 4P1.5 654798.0 cm-1
522563514525526 4P2.5 654893.0 cm-1
522563514535518 2P0.5 655841.0 cm-1
522563514535518 2P1.5 655859.0 cm-1
522563514535518 2F2.5 655913.0 cm-1
522563514525526 4D0.5 656069.0 cm-1
522563514525526 4D1.5 656265.0 cm-1
522563514535518 2F3.5 656396.0 cm-1
522563514525526 4D2.5 656573.0 cm-1
522563514525526 4D3.5 656969.0 cm-1
522563514525526 4G2.5 657473.0 cm-1
522563514525526 4G3.5 657625.0 cm-1
522563514525526 4G4.5 657840.0 cm-1
522563514525526 4G5.5 658137.0 cm-1
522563514535519 4F1.5 658335.0 cm-1
522563514535519 4F2.5 658442.0 cm-1
522563514535519 4F3.5 658609.0 cm-1
522563514535519 4F4.5 658867.0 cm-1
522563514535519 4D3.5 659973.0 cm-1
522563514535519 4G2.5 660041.0 cm-1
522563514535519 4G3.5 660079.0 cm-1
522563514535519 4D2.5 660122.0 cm-1
522563514535519 4G4.5 660126.0 cm-1
522563514535519 4G5.5 660195.0 cm-1
522563514535519 4D1.5 660231.0 cm-1
522563514535519 4D0.5 660299.0 cm-1
522563514535519 4P2.5 660809.0 cm-1
522563514535519 4P1.5 661248.0 cm-1
522563514535519 4P0.5 661546.0 cm-1
522563514535519 2S0.5 661940.0 cm-1
522563514535519 2G3.5 662007.0 cm-1
522563514535519 2G4.5 662030.0 cm-1
522563514535519 2P1.5 662729.0 cm-1
522563514535519 2P0.5 663240.0 cm-1
522563514535519 4S1.5 663444.0 cm-1
522563514535519 2D2.5 663636.0 cm-1
522563514535518 4P0.5 663957.0 cm-1
522563514525526 4H3.5 664020.0 cm-1
522563514535518 4P1.5 664064.0 cm-1
522563514535519 2D1.5 664155.0 cm-1
522563514525526 4H4.5 664164.0 cm-1
522563514535518 4P2.5 664250.0 cm-1
522563514525526 4H5.5 664321.0 cm-1
522563514535519 2F2.5 664359.0 cm-1
522563514525526 4H6.5 664480.0 cm-1
522563514535519 2F3.5 664507.0 cm-1
522563514525526 4P0.5 667026.0 cm-1
522563514535518 2D2.5 667267.0 cm-1
522563514535518 2D1.5 667449.0 cm-1
522563514525526 4P1.5 667640.0 cm-1
522563514525526 4P2.5 668593.0 cm-1
522563514525526 4F4.5 669650.0 cm-1
522563514525526 4F3.5 669937.0 cm-1
522563514525526 4F2.5 670169.0 cm-1
522563514525526 4F1.5 670329.0 cm-1
522563514525526 2D2.5 671055.0 cm-1
522563514525526 2D1.5 671087.0 cm-1
522563514535518 2P0.5 676733.0 cm-1
52256351453551a 2H5.5 676800.0 cm-1
52256351453551a 2H4.5 676821.0 cm-1
522563514535518 2P1.5 677512.0 cm-1
522563514535519 4F4.5 678212.0 cm-1
522563514535519 4F3.5 678294.0 cm-1
522563514535519 4F2.5 678369.0 cm-1
522563514535519 4F1.5 678432.0 cm-1
522563514535519 4P0.5 678464.0 cm-1
522563514535518 2D1.5 678759.0 cm-1
522563514535519 4P1.5 678795.0 cm-1
522563514535518 2D2.5 678945.0 cm-1
522563514535519 4P2.5 679331.0 cm-1
522563514535519 4D0.5 679364.0 cm-1
522563514535519 4D1.5 679479.0 cm-1
522563514535519 4D2.5 679662.0 cm-1
522563514535519 4D3.5 679901.0 cm-1
52256351453551a 4D3.5 680822.0 cm-1
522563514535519 2D1.5 680853.0 cm-1
522563514525526 2F2.5 680858.0 cm-1
522563514525526 2I5.5 681073.0 cm-1
52256351453551a 4D2.5 681117.0 cm-1
522563514525526 2I6.5 681130.0 cm-1
522563514535519 2D2.5 681151.0 cm-1
522563514535519 2F3.5 681232.0 cm-1
522563514525526 2F3.5 681271.0 cm-1
52256351453551a 4D1.5 681334.0 cm-1
52256351453551a 4D0.5 681469.0 cm-1
522563514525526 4G2.5 681504.0 cm-1
522563514535519 2F2.5 681531.0 cm-1
522563514525526 4G3.5 681720.0 cm-1
522563514525526 4G4.5 681935.0 cm-1
522563514525526 4G5.5 682214.0 cm-1
522563514525526 2P0.5 682320.0 cm-1
522563514525526 2P1.5 682692.0 cm-1
52256351453551a 2G3.5 683437.0 cm-1
522563514535519 2P0.5 683934.0 cm-1
52256351453551a 2G4.5 683995.0 cm-1
522563514535519 2P1.5 684427.0 cm-1
522563514525526 2H4.5 685582.0 cm-1
522563514525526 2H5.5 685947.0 cm-1
522563514525526 2F3.5 687583.0 cm-1
522563514525526 2F2.5 687610.0 cm-1
52256351453551a 4F4.5 688559.0 cm-1
52256351453551a 4F3.5 688820.0 cm-1
52256351453551a 4F2.5 688997.0 cm-1
52256351453551a 4F1.5 689143.0 cm-1
52256351453551a 4G2.5 690079.0 cm-1
522563514525526 4S1.5 690178.0 cm-1
52256351453551a 4G3.5 690298.0 cm-1
52256351453551a 4G4.5 690566.0 cm-1
52256351453551a 4G5.5 690893.0 cm-1
52256351453551a 2D1.5 691093.0 cm-1
52256351453551a 2D2.5 691157.0 cm-1
522563514535518 2S0.5 691251.0 cm-1
522563514525526 4F1.5 692513.0 cm-1
52256351453551a 2F2.5 692534.0 cm-1
52256351453551a 2F3.5 692737.0 cm-1
522563514525526 4F2.5 692768.0 cm-1
522563514525526 4D0.5 692780.0 cm-1
522563514525526 4D1.5 692914.0 cm-1
522563514525526 4F3.5 692989.0 cm-1
522563514525526 4D2.5 693119.0 cm-1
522563514525526 4F4.5 693175.0 cm-1
522563514525526 4D3.5 693383.0 cm-1
522563514535518 2P1.5 693726.0 cm-1
52256351453551a 4P1.5 694985.0 cm-1
52256351453551a 4P2.5 694990.0 cm-1
52256351453551a 4P0.5 694993.0 cm-1
522563514535518 2P0.5 695004.0 cm-1
522563514525526 2G4.5 697063.0 cm-1
522563514525526 2G3.5 697508.0 cm-1
52256351453551a 4H3.5 698702.0 cm-1
52256351453551a 4H4.5 698743.0 cm-1
52256351453551a 4H5.5 698822.0 cm-1
52256351453551a 4H6.5 698956.0 cm-1
522563514525526 2D1.5 699306.0 cm-1
522563514525526 2D2.5 699323.0 cm-1
522563514525526 4D0.5 700344.0 cm-1
522563514525526 4D1.5 700416.0 cm-1
522563514525526 4D2.5 700514.0 cm-1
522563514525526 4D3.5 700615.0 cm-1
52256351453551a 2P1.5 703112.0 cm-1
52256351453551a 2P0.5 703163.0 cm-1
522563514525526 2H4.5 705534.0 cm-1
522563514525526 2H5.5 705810.0 cm-1
522563514525526 4F1.5 706353.0 cm-1
522563514525526 4F2.5 706396.0 cm-1
522563514525526 4F3.5 706475.0 cm-1
522563514525526 4F4.5 706594.0 cm-1
522563545516 2D2.5 707665.0 cm-1
52256351453551a 2F3.5 707707.0 cm-1
522563514525526 2D1.5 707772.0 cm-1
52256351453551a 2F2.5 707967.0 cm-1
522563514525526 4F1.5 708777.0 cm-1
522563514525526 4F2.5 708920.0 cm-1
522563514525526 4F3.5 709167.0 cm-1
522563514525526 4D0.5 709399.0 cm-1
522563514525526 4F4.5 709556.0 cm-1
522563514525526 4D1.5 709645.0 cm-1
522563514525526 4D2.5 709957.0 cm-1
522563514525526 4D3.5 710232.0 cm-1
52256351453551a 2G3.5 711247.0 cm-1
52256351453551a 2G4.5 711259.0 cm-1
522563514525526 2P1.5 711621.0 cm-1
522563514525526 2P0.5 711652.0 cm-1
522563514525526 4P2.5 712069.0 cm-1
522563514525526 4P1.5 712149.0 cm-1
522563514525526 4P0.5 712164.0 cm-1
52256351453551a 4G5.5 713500.0 cm-1
52256351453551a 4D3.5 713605.0 cm-1
522563514525526 2G3.5 713691.0 cm-1
52256351453551a 4G4.5 713691.0 cm-1
52256351453551a 4D2.5 713819.0 cm-1
52256351453551a 4D1.5 713916.0 cm-1
52256351453551a 4G3.5 713933.0 cm-1
52256351453551a 4D0.5 713954.0 cm-1
52256351453551a 4G2.5 713973.0 cm-1
522563514525526 2G4.5 714454.0 cm-1
522563514525526 4G2.5 714567.0 cm-1
522563514525526 4G3.5 714702.0 cm-1
522563514525526 4G4.5 714862.0 cm-1
522563514525526 4G5.5 715014.0 cm-1
52256351453551a 2D2.5 717975.0 cm-1
52256351453551a 2D1.5 718052.0 cm-1
52256351453551a 4F1.5 718510.0 cm-1
52256351453551a 4F2.5 718617.0 cm-1
52256351453551a 4F3.5 718837.0 cm-1
52256351453551a 4F4.5 719220.0 cm-1
522563514525526 2S0.5 720533.0 cm-1
522563514525526 2F3.5 720803.0 cm-1
522563514525526 2F2.5 721432.0 cm-1
522563514525526 2F2.5 721851.0 cm-1
522563514525526 2F3.5 722424.0 cm-1
522563514525526 4P0.5 723499.0 cm-1
522563514525526 4P1.5 723554.0 cm-1
522563514525526 4P2.5 723795.0 cm-1
522563514535519 2G3.5 727105.0 cm-1
522563514535519 2G4.5 727198.0 cm-1
522563514535519 2P0.5 728039.0 cm-1
522563514535519 2P1.5 728059.0 cm-1
522563514535519 2D1.5 728148.0 cm-1
522563514535519 2F2.5 728253.0 cm-1
522563514535519 2D2.5 728267.0 cm-1
522563514535519 2F3.5 728309.0 cm-1
522563514535519 2S0.5 728695.0 cm-1
522563514525526 2D1.5 729786.0 cm-1
522563514525526 2D2.5 729888.0 cm-1
522563514525526 2P0.5 730442.0 cm-1
522563514525526 2F2.5 730512.0 cm-1
522563514525526 2P1.5 731026.0 cm-1
522563514525526 2F3.5 731144.0 cm-1
522563514525526 2D1.5 732490.0 cm-1
522563514525526 2D2.5 732981.0 cm-1
522563514525526 2G3.5 733332.0 cm-1
522563514525526 2G4.5 733581.0 cm-1
522563514535519 4D0.5 733822.0 cm-1
522563514535519 4D1.5 733831.0 cm-1
522563514535519 4D2.5 733857.0 cm-1
522563514535519 4D3.5 733909.0 cm-1
522563514525526 4D0.5 734219.0 cm-1
522563514525526 4D1.5 734485.0 cm-1
522563514525526 4D2.5 734878.0 cm-1
522563514525526 4D3.5 735326.0 cm-1
522563514535519 2D1.5 737760.0 cm-1
522563514535519 2D2.5 737882.0 cm-1
522563514525526 4S1.5 738355.0 cm-1
522563514525526 4P0.5 738489.0 cm-1
522563514525526 4P1.5 738673.0 cm-1
522563514525526 4P2.5 739108.0 cm-1
522563514525526 2H4.5 739293.0 cm-1
522563514525526 2H5.5 739772.0 cm-1
522563514525526 2P0.5 740218.0 cm-1
522563514525526 2P1.5 740361.0 cm-1
522563514525526 2S0.5 741259.0 cm-1
522563514525526 2D1.5 743228.0 cm-1
522563514525526 2D2.5 743759.0 cm-1
522563514525526 4F4.5 746159.0 cm-1
522563514535519 2D2.5 746357.0 cm-1
522563514535519 2D1.5 746540.0 cm-1
522563514535519 2F2.5 746600.0 cm-1
522563514525526 4F3.5 746634.0 cm-1
522563514535519 2F3.5 746646.0 cm-1
522563514525526 4F2.5 747013.0 cm-1
522563514525526 4F1.5 747281.0 cm-1
522563514535519 2P0.5 748170.0 cm-1
522563514535519 2P1.5 748268.0 cm-1
522563514525526 2P0.5 748290.0 cm-1
522563514525526 2P1.5 748294.0 cm-1
52256351453551a 2G3.5 750777.0 cm-1
52256351453551a 2F2.5 750784.0 cm-1
52256351453551a 2F3.5 751085.0 cm-1
52256351453551a 2G4.5 751191.0 cm-1
52256351453551a 2F3.5 756085.0 cm-1
52256351453551a 2F2.5 756779.0 cm-1
52256351453551a 2D1.5 757065.0 cm-1
52256351453551a 2D2.5 757365.0 cm-1
522563514525526 2G4.5 758803.0 cm-1
522563514525526 2G3.5 759187.0 cm-1
522563514525526 2D2.5 760140.0 cm-1
522563514525526 2D1.5 760191.0 cm-1
52256351453551a 2P1.5 760232.0 cm-1
52256351453551a 2P0.5 760262.0 cm-1
522563514525526 2F2.5 763983.0 cm-1
522563514525526 4D3.5 764446.0 cm-1
522563514525526 4D2.5 764633.0 cm-1
522563514525526 4D1.5 764744.0 cm-1
522563514525526 4D0.5 764824.0 cm-1
